Lifting Loops and Sockets
Cast In Fixing Socket
.
Code | Safe working load tonne | Model d x h | Pack |
---|---|---|---|
LSC 1260 | 0.5 | DR 12 x 60 | 500 |
LSC 1680 | 1.2 | DR 16 x 80 | 250 |
LSC 24100 | 2.5 | DR 24 x 100 | 100 |
LSC 30150 | 4.0 | DR 30 x 150 | 50 |

Lifting Loops
Lifting loops with a pressed on socket with thread. For use with lifting sockets. Complete with test certificates
Code | D x E | H mm | Load Tonne | Pack |
---|---|---|---|---|
LL 12 | 12 x 22 | 155 | 0.5 | 50 |
LL 16 | 16 x 27 | 155 | 1.2 | 50 |
LL 20 | 20 x 35 | 215 | 2.0 | 25 |
LL 24 | 24 x 37 | 255 | 2.5 | 25 |
LL 30 | 30 x 50 | 300 | 4.0 | 10 |

Long Wavy Tailed Sockets
For use in lifting a wide range of concrete units, without the need for further reinforcement. Available in stainless steel on request.
Code | Thread (Rd) | Length | SWL (kg) | Pack Size |
---|---|---|---|---|
SSLW12137 | 12 | 137 | 500 | 200 |
SSLW16216 | 16 | 216 | 1200 | 50 |
SSLW20257 | 20 | 257 | 2000 | 25 |
SSLW24360 | 24 | 360 | 2500 | 25 |
SSLW30450 | 30 | 450 | 400 | 1 |
SSLW36570 | 36 | 570 | 6300 | 1 |
SSLW42620 | 42 | 620 | 8000 | 1 |
SSLW52880 | 52 | 880 | 12500 | 1 |

Short Wavy Tailed Sockets
For use in lifting a wide range of concrete units, without the need for further reinforcement. Available in stainless steel also.
Code | Thread (Rd) | Length | SWL (kg) | Pack Size |
---|---|---|---|---|
SSSW12108 | 12 | 108 | 500 | 200 |
SSSW16167 | 16 | 167 | 1200 | 20 |
SSSW20187 | 20 | 187 | 2000 | 25 |
SSSW24240 | 24 | 240 | 2500 | 25 |
SSSW30300 | 30 | 300 | 4000 | 1 |
SSSW36380 | 36 | 380 | 6300 | 1 |
SSSW42450 | 24 | 450 | 8000 | 1 |

Lifting Eyes
These are an alternative to lifting loops and are used where lifts over 45o are required. They are also especially useful in precast yards where high volumes of movements occur. This is because they are very robust by comparison with lifting loops.
Code | Thread | SWL (kg) |
---|---|---|
SSLE12 | M/Rd12 | 500 |
SSLE16 | M/Rd16 | 1200 |
SSLE20 | M/Rd20 | 2000 |
SSLE24 | M/Rd24 | 2500 |
SSLE30 | M/Rd30 | 4000 |
SSLE36 | Rd36 | 6300 |
SSLE42 | Rd42 | 8000 |
SSLE52 | Rd52 | 12500 |

Tubular Lifiting Sockets
Popular Rd lifitng sockets available in sizes up to Rd52. available in both Zinc plated and high grade stainless steel. Always use with additional reinforcement.
Code | Thread Dia. (Rd) | Length (mm) | Safe Working Load (kg) |
---|---|---|---|
SLT1240 | 12 | 40 | 500 |
SLT1655 | 16 | 55 | 1200 |
SLT2067 | 20 | 69 | 2000 |
SLT2477 | 24 | 78 | 2500 |
SLT30105 | 30 | 105 | 4000 |
SLT36125 | 36 | 125 | 6300 |
SLT42145 | 42 | 145 | 8000 |
SLT52195 | 52 | 195 | 12500 |

Threaded Lifting Devices – Lifting Loops
Suitable for use with either M or Rd Sockets. Not recommended for lifts over 45º. See table for details. All loops and eyes are CE marked and come with a valid test certificate. All loops should be replaced when the wire becomes frayed or damaged.
Code | Thread | SWL (kg) |
---|---|---|
SSLL12 | M/Rd12 | 500 |
SSLL16 | M/Rd16 | 1200 |
SSLL20 | M/Rd20 | 2000 |
SSLL24 | M/Rd24 | 2500 |