Spacer Tubes and Cones
Spacer Tubes
Used as a distance spacer between formwork faces, they allow tie rods to be withdrawn for re-use. Available in 2m and 3m lengths.
Code | Internal Dia. | External Dia. | Weight | Pack size |
---|---|---|---|---|
K22 | 22mm | 26mm | 0.184kg | 50 |
K26 | 26mm | 30mm | 0.214kg | 25 |
K32 | 32mm | 36mm | 0.285kg | 25 |

Cones – Expendable
A wide range of single use plastic cones, for use with spacer tubes 22mm to 32mm diameter giving required concrete covers of 10mm, 12mm and 15mm.
Code | Spacer tube | Concrete cover | Pack size | Weight kg/1000 |
---|---|---|---|---|
2210 | K22 | 10mm | 500 | 4.40kg |
2215 | K22 | 15mm | 500 | 8.26kg |
2612 | K26 | 12mm | 500 | 17.10kg |
3212 | K32 | 12mm | 500 | 12.30kg |

Cones – Re-Usable
Manufactured from a rigid PVC, this range of cones can be extracted easily for re-use with the aid of a cone key. For use with spacer tubes 22mm to 40mm in diameter, giving concrete covers from 20mm to 50mm.
Code | Spacer tube | Concrete cover | Pack size | Weight kg/1000 |
---|---|---|---|---|
2225 | K22/26 | 25mm | 500 | 16.60kg |
2235 | K22/26 | 35mm | 250 | 21.48kg |
2250EX | K22/26 | 50mm | 250 | 29.75kg |
2250 | K22/26 | 50mm | 125 | 25.00kg |
2625 | K26/30 | 25mm | 250 | 15.84kg |
2650 | K26/30 | 50mm | 125 | 26.00kg |
3230 | K32/36 | 30mm | 250 | 28.52kg |
4020 | K40/46 | 20mm | 125 | 20.00kg |
CK | Cone key | 0.34kg |
Robusta Angle Cone
• The angle for anchoring through the wall can be adapted between 45° and 90°
• Easy to fit
• Special tool makes cone removal easy
• Independent to the angle of anchoring through the wall – resulting in a circular opening after removing the basic cone
• This circular opening can be closed easily with our Robusta-refined concrete cone, leaving a clean visible concrete surface
Code | Item | Pack size | Weight kg/1000 |
---|---|---|---|
P20 | Plug 20 | 1000 | 1.85kg |
P22 | Plug 22 | 1000 | 2.37kg |
P26 | Plug 26 | 1000 | 5.00kg |
P32 | Plug 32 | 500 | 4.45kg |
P40 | Plug 40 | 250 | 12.00kg |

Plugs
An easy cost effective way of plugging the end of spacer tubes prior to making good.
Code | Item | Pack size | Weight kg/1000 |
---|---|---|---|
P20 | Plug 20 | 1000 | 1.85kg |
P22 | Plug 22 | 1000 | 2.37kg |
P26 | Plug 26 | 1000 | 5.00kg |
P32 | Plug 32 | 500 | 4.45kg |
P40 | Plug 40 | 250 | 12.00kg |
